JPY Gold Prices
Gold
Price Detail
| Precious Metal: | Gold | Yesterday Date: | 2013/05/23 |
| Symbol: | XAU | Yesterday Open: | ¥14,538,648 oz |
| Currency: | JPY | Yesterday Close: | ¥14,800,921 oz |
| Rate: | ¥14,769,606 oz | Yesterday High: | ¥14,866,051 oz |
| Bid: | ¥14,765,884 oz | Yesterday Low: | ¥14,429,708 oz |
| Ask: | ¥14,773,327 oz | Yesterday Change: | ¥262,273 oz |
| Change: |
-¥24,776
oz
|
Yesterday Change %: | 1.77% |
International
Gold
Price
| Name | Code | Bid | Ask | Change |
|---|---|---|---|---|
| US Dollar | USD | $1,388.63 | $1,389.33 | ($2.33) |
| Canadian Dollar | CAD | $1,430.75 | $1,431.47 | ($2.40) |
| UK Pound Sterling | GBP | £919.48 | £919.94 | -£1.54 |
| PRC Renminbi | CNY | ¥8,513.80 | ¥8,518.09 | ¥-14.29 |
| Bulgarian Lev | BGN | 2 101,58 лв. | 2 102,64 лв. | -3,53 лв. |
| Euro | EUR | 1.074,54 € | 1.075,08 € | -1,80 € |
| Czech Koruna | CZK | 28 012,22 Kč | 28 026,34 Kč | -47,00 Kč |
| Danish Krone | DKK | kr. 8.009,09 | kr. 8.013,13 | kr. -13,44 |
| Israeli New Shekel | ILS | ₪ 5,131.89 | ₪ 5,134.48 | ₪-8.61 |
| Hungarian Forint | HUF | 310 606,97 Ft | 310 763,53 Ft | -521,17 Ft |
| Japanese Yen | JPY | ¥143,193 | ¥143,266 | -¥240 |
| Korean Won | KRW | ₩1,548,156 | ₩1,548,937 | -₩2,598 |
| Norwegian Krone | NOK | kr 8 021,45 | kr 8 025,49 | kr -13,46 |
| Polish Zloty | PLN | 4 489,86 zł | 4 492,12 zł | -7,53 zł |
| Real | BRL | R$ 2.830,76 | R$ 2.832,19 | -R$ 4,75 |
| Swiss Franc | CHF | fr. 1'353.80 | fr. 1'354.49 | fr.-2.27 |
| Romanian Leu | RON | 4.671,99 lei | 4.674,35 lei | -7,84 lei |
| Russian Ruble | RUB | 43 327,66р. | 43 349,50р. | -72,70р. |
| Croatian Kuna | HRK | 8.139,11 kn | 8.143,21 kn | -13,66 kn |
| Swedish Krona | SEK | 9.182,05 kr | 9.186,68 kr | -15,41 kr |
| Thai Baht | THB | ฿41,381.66 | ฿41,402.52 | -฿69.43 |
| Turkish Lira | TRY | 2.556,44 ₺ | 2.557,73 ₺ | -4,29 ₺ |
| Indonesian Rupiah | IDR | Rp13.559.779 | Rp13.566.614 | (Rp22.752) |
| Latvian Lats | LVL | Ls 752,39 | Ls 752,77 | -Ls 1,26 |
| Lithuanian Litas | LTL | 3.710,17 Lt | 3.712,04 Lt | -6,23 Lt |
| South African Rand | ZAR | R 13,199.23 | R 13,205.89 | R-22.15 |
| Indian Rupee; | INR | ₹ 77,159.60 | ₹ 77,198.49 | ₹ -129.47 |
| Malaysian Ringgit | MYR | RM4,196 | RM4,198 | (RM7) |
| Philippine Peso | PHP | PhP57,223.62 | PhP57,252.47 | (PhP96.02) |
| New Zealand Dollar | NZD | $1,710.99 | $1,711.85 | -$2.87 |
| Mexican Peso | MXN | $17,112.17 | $17,120.80 | -$28.71 |
| Hong Kong Dollar | HKD | HK$10,777.75 | HK$10,783.19 | (HK$18.08) |
| Australian Dollar | AUD | $1,424.08 | $1,424.80 | -$2.39 |
| Singapore Dollar | SGD | $1,753.01 | $1,753.89 | ($2.94) |

-¥24,776
oz