EUR Palladium Prices
Palladium
Price Detail
| Precious Metal: | Palladium | Yesterday Date: | 18/06/2013 |
| Symbol: | XPD | Yesterday Open: | 399,87 € oz |
| Currency: | EUR | Yesterday Close: | 397,78 € oz |
| Rate: | 394,98 € oz | Yesterday High: | 400,29 € oz |
| Bid: | 392,47 € oz | Yesterday Low: | 390,23 € oz |
| Ask: | 397,50 € oz | Yesterday Change: | -2,10 € oz |
| Change: |
-1,96 €
oz
|
Yesterday Change %: | -0,53 % |
International
Palladium
Price
| Name | Code | Bid | Ask | Change |
|---|---|---|---|---|
| US Dollar | USD | $702.00 | $711.00 | ($3.50) |
| Canadian Dollar | CAD | $715.70 | $724.87 | ($3.57) |
| UK Pound Sterling | GBP | £449.41 | £455.18 | -£2.24 |
| PRC Renminbi | CNY | ¥4,302.23 | ¥4,357.38 | ¥-21.45 |
| Bulgarian Lev | BGN | 1 026,59 лв. | 1 039,75 лв. | -5,12 лв. |
| Euro | EUR | 524,89 € | 531,62 € | -2,62 € |
| Czech Koruna | CZK | 13 479,40 Kč | 13 652,22 Kč | -67,21 Kč |
| Danish Krone | DKK | kr. 3.915,48 | kr. 3.965,68 | kr. -19,52 |
| Israeli New Shekel | ILS | ₪ 2,521.87 | ₪ 2,554.20 | ₪-12.57 |
| Hungarian Forint | HUF | 154 120,86 Ft | 156 096,77 Ft | -768,41 Ft |
| Japanese Yen | JPY | ¥66,951 | ¥67,809 | -¥334 |
| Korean Won | KRW | ₩796,288 | ₩806,496 | -₩3,970 |
| Norwegian Krone | NOK | kr 4 038,30 | kr 4 090,08 | kr -20,13 |
| Polish Zloty | PLN | 2 233,65 zł | 2 262,29 zł | -11,14 zł |
| Real | BRL | R$ 1.532,86 | R$ 1.552,51 | -R$ 7,64 |
| Swiss Franc | CHF | fr. 646.41 | fr. 654.70 | fr.-3.22 |
| Romanian Leu | RON | 2.361,94 lei | 2.392,22 lei | -11,78 lei |
| Russian Ruble | RUB | 22 494,02р. | 22 782,40р. | -112,15р. |
| Croatian Kuna | HRK | 3.929,13 kn | 3.979,50 kn | -19,59 kn |
| Swedish Krona | SEK | 4.553,66 kr | 4.612,04 kr | -22,70 kr |
| Thai Baht | THB | ฿21,656.81 | ฿21,934.46 | -฿107.98 |
| Turkish Lira | TRY | 1.321,01 ₺ | 1.337,95 ₺ | -6,59 ₺ |
| Indonesian Rupiah | IDR | Rp6.953.049 | Rp7.042.191 | (Rp34.666) |
| Latvian Lats | LVL | Ls 368,26 | Ls 372,98 | -Ls 1,84 |
| Lithuanian Litas | LTL | 1.812,37 Lt | 1.835,60 Lt | -9,04 Lt |
| South African Rand | ZAR | R 7,041.41 | R 7,131.69 | R-35.11 |
| Indian Rupee; | INR | ₹ 41,257.06 | ₹ 41,786.00 | ₹ -205.70 |
| Malaysian Ringgit | MYR | RM2,215 | RM2,243 | (RM11) |
| Philippine Peso | PHP | PhP30,333.91 | PhP30,722.81 | (PhP151.24) |
| New Zealand Dollar | NZD | $879.51 | $890.79 | -$4.39 |
| Mexican Peso | MXN | $9,071.93 | $9,188.24 | -$45.23 |
| Hong Kong Dollar | HKD | HK$5,446.45 | HK$5,516.28 | (HK$27.15) |
| Australian Dollar | AUD | $741.73 | $751.24 | -$3.70 |
| Singapore Dollar | SGD | $884.72 | $896.06 | ($4.41) |

-1,96 €
oz