Palladium Prices
Palladium
Price Detail
| Precious Metal: | Palladium | Yesterday Date: | 5/21/2013 |
| Symbol: | XPD | Yesterday Open: | $747.00 oz |
| Currency: | USD | Yesterday Close: | $744.50 oz |
| Rate: | $745.50 oz | Yesterday High: | $749.00 oz |
| Bid: | $741.00 oz | Yesterday Low: | $735.50 oz |
| Ask: | $750.00 oz | Yesterday Change: | ($2.50) oz |
| Change: |
($1.00)
oz
|
Yesterday Change %: | -0.34 % |
International
Palladium
Price
| Name | Code | Bid | Ask | Change |
|---|---|---|---|---|
| Australian Dollar | AUD | $757.18 | $766.38 | -$1.02 |
| Bulgarian Lev | BGN | 1 126,42 лв. | 1 140,10 лв. | -1,52 лв. |
| Canadian Dollar | CAD | $760.93 | $770.17 | ($1.03) |
| Croatian Kuna | HRK | 4.360,58 kn | 4.413,55 kn | -5,88 kn |
| Czech Koruna | CZK | 15 030,79 Kč | 15 213,35 Kč | -20,28 Kč |
| Danish Krone | DKK | kr. 4.292,28 | kr. 4.344,41 | kr. -5,79 |
| Euro | EUR | 575,93 € | 582,93 € | -0,78 € |
| Hong Kong Dollar | HKD | HK$5,751.47 | HK$5,821.33 | (HK$7.76) |
| Hungarian Forint | HUF | 167 263,50 Ft | 169 295,04 Ft | -225,73 Ft |
| Indian Rupee; | INR | ₹ 41,062.54 | ₹ 41,561.28 | ₹ -55.42 |
| Indonesian Rupiah | IDR | Rp7.233.844 | Rp7.321.704 | (Rp9.762) |
| Israeli New Shekel | ILS | ₪ 2,718.42 | ₪ 2,751.44 | ₪-3.67 |
| Japanese Yen | JPY | ¥76,214 | ¥77,139 | -¥103 |
| Korean Won | KRW | ₩823,146 | ₩833,144 | -₩1,111 |
| Latvian Lats | LVL | Ls 403,10 | Ls 407,99 | -Ls 0,54 |
| Lithuanian Litas | LTL | 1.988,59 Lt | 2.012,75 Lt | -2,68 Lt |
| Malaysian Ringgit | MYR | RM2,238 | RM2,265 | (RM3) |
| Mexican Peso | MXN | $9,122.14 | $9,232.94 | -$12.31 |
| New Zealand Dollar | NZD | $908.88 | $919.92 | -$1.23 |
| Norwegian Krone | NOK | kr 4 323,26 | kr 4 375,77 | kr -5,83 |
| Philippine Peso | PHP | PhP30,601.81 | PhP30,973.49 | (PhP41.30) |
| Polish Zloty | PLN | 2 413,05 zł | 2 442,36 zł | -3,26 zł |
| PRC Renminbi | CNY | ¥4,547.30 | ¥4,602.53 | ¥-6.14 |
| Real | BRL | R$ 1.514,31 | R$ 1.532,70 | -R$ 2,04 |
| Romanian Leu | RON | 2.504,92 lei | 2.535,35 lei | -3,38 lei |
| Russian Ruble | RUB | 23 168,02р. | 23 449,42р. | -31,27р. |
| Singapore Dollar | SGD | $933.53 | $944.87 | ($1.26) |
| South African Rand | ZAR | R 7,077.68 | R 7,163.65 | R-9.55 |
| Swedish Krona | SEK | 4.930,01 kr | 4.989,89 kr | -6,65 kr |
| Swiss Franc | CHF | fr. 718.53 | fr. 727.26 | fr.-0.97 |
| Thai Baht | THB | ฿22,096.38 | ฿22,364.75 | -฿29.82 |
| Turkish Lira | TRY | 1.370,03 ₺ | 1.386,68 ₺ | -1,85 ₺ |
| UK Pound Sterling | GBP | £489.02 | £494.96 | -£0.66 |
| US Dollar | USD | $741.00 | $750.00 | ($1.00) |

($1.00)
oz