CAD Platinum Prices
Platinum
Price Detail
| Precious Metal: | Platinum | Yesterday Date: | 21/5/2013 |
| Symbol: | XPT | Yesterday Open: | $1,572.81 oz |
| Currency: | CAD | Yesterday Close: | $1,544.28 oz |
| Rate: | $1,546.39 oz | Yesterday High: | $1,573.34 oz |
| Bid: | $1,541.64 oz | Yesterday Low: | $1,528.43 oz |
| Ask: | $1,551.15 oz | Yesterday Change: | ($28.53) oz |
| Change: |
($27.47)
oz
|
Yesterday Change %: | -1.85% |
International
Platinum
Price
| Name | Code | Bid | Ask | Change |
|---|---|---|---|---|
| US Dollar | USD | $1,459.00 | $1,468.00 | ($26.00) |
| Canadian Dollar | CAD | $1,499.75 | $1,509.00 | ($26.73) |
| UK Pound Sterling | GBP | £959.88 | £965.80 | -£17.11 |
| PRC Renminbi | CNY | ¥8,956.61 | ¥9,011.86 | ¥-159.61 |
| Bulgarian Lev | BGN | 2 220,10 лв. | 2 233,80 лв. | -39,56 лв. |
| Euro | EUR | 1.135,13 € | 1.142,13 € | -20,23 € |
| Czech Koruna | CZK | 29 651,08 Kč | 29 833,99 Kč | -528,39 Kč |
| Danish Krone | DKK | kr. 8.460,00 | kr. 8.512,18 | kr. -150,76 |
| Israeli New Shekel | ILS | ₪ 5,341.87 | ₪ 5,374.82 | ₪-95.19 |
| Hungarian Forint | HUF | 329 180,27 Ft | 331 210,85 Ft | -5 866,13 Ft |
| Japanese Yen | JPY | ¥149,680 | ¥150,603 | -¥2,667 |
| Korean Won | KRW | ₩1,632,325 | ₩1,642,394 | -₩29,089 |
| Norwegian Krone | NOK | kr 8 529,80 | kr 8 582,41 | kr -152,00 |
| Polish Zloty | PLN | 4 747,28 zł | 4 776,56 zł | -84,60 zł |
| Real | BRL | R$ 2.966,57 | R$ 2.984,87 | -R$ 52,87 |
| Swiss Franc | CHF | fr. 1'414.38 | fr. 1'423.11 | fr.-25.20 |
| Romanian Leu | RON | 4.934,80 lei | 4.965,25 lei | -87,94 lei |
| Russian Ruble | RUB | 45 709,96р. | 45 991,93р. | -814,57р. |
| Croatian Kuna | HRK | 8.594,17 kn | 8.647,18 kn | -153,15 kn |
| Swedish Krona | SEK | 9.734,30 kr | 9.794,35 kr | -173,47 kr |
| Thai Baht | THB | ฿43,493.02 | ฿43,761.31 | -฿775.06 |
| Turkish Lira | TRY | 2.694,36 ₺ | 2.710,98 ₺ | -48,01 ₺ |
| Indonesian Rupiah | IDR | Rp14.243.872 | Rp14.331.737 | (Rp253.832) |
| Latvian Lats | LVL | Ls 794,25 | Ls 799,15 | -Ls 14,15 |
| Lithuanian Litas | LTL | 3.919,41 Lt | 3.943,59 Lt | -69,85 Lt |
| South African Rand | ZAR | R 13,803.45 | R 13,888.60 | R-245.98 |
| Indian Rupee; | INR | ₹ 80,369.29 | ₹ 80,865.06 | ₹ -1,432.21 |
| Malaysian Ringgit | MYR | RM4,397 | RM4,425 | (RM78) |
| Philippine Peso | PHP | PhP60,142.17 | PhP60,513.16 | (PhP1,071.76) |
| New Zealand Dollar | NZD | $1,788.98 | $1,800.02 | -$31.88 |
| Mexican Peso | MXN | $17,969.88 | $18,080.72 | -$320.23 |
| Hong Kong Dollar | HKD | HK$11,324.86 | HK$11,394.72 | (HK$201.81) |
| Australian Dollar | AUD | $1,491.56 | $1,500.77 | -$26.58 |
| Singapore Dollar | SGD | $1,831.21 | $1,842.50 | ($32.63) |

($27.47)
oz