DKK Platinum Prices
Platinum
Price Detail
| Precious Metal: | Platinum | Yesterday Date: | 24-05-2013 |
| Symbol: | XPT | Yesterday Open: | kr. 48.806,12 oz |
| Currency: | DKK | Yesterday Close: | kr. 48.622,14 oz |
| Rate: | kr. 48.622,14 oz | Yesterday High: | kr. 49.023,56 oz |
| Bid: | kr. 48.471,61 oz | Yesterday Low: | kr. 48.488,33 oz |
| Ask: | kr. 48.772,67 oz | Yesterday Change: | kr. -183,98 oz |
| Change: |
kr. -267,61
oz
|
Yesterday Change %: | -0,38 % |
International
Platinum
Price
| Name | Code | Bid | Ask | Change |
|---|---|---|---|---|
| US Dollar | USD | $1,449.00 | $1,458.00 | ($8.00) |
| Canadian Dollar | CAD | $1,499.70 | $1,509.02 | ($8.28) |
| UK Pound Sterling | GBP | £961.44 | £967.41 | -£5.31 |
| PRC Renminbi | CNY | ¥8,888.17 | ¥8,943.37 | ¥-49.07 |
| Bulgarian Lev | BGN | 2 198,90 лв. | 2 212,56 лв. | -12,14 лв. |
| Euro | EUR | 1.124,29 € | 1.131,28 € | -6,21 € |
| Czech Koruna | CZK | 29 337,53 Kč | 29 519,75 Kč | -161,97 Kč |
| Danish Krone | DKK | kr. 8.380,65 | kr. 8.432,71 | kr. -46,27 |
| Israeli New Shekel | ILS | ₪ 5,362.13 | ₪ 5,395.43 | ₪-29.60 |
| Hungarian Forint | HUF | 328 498,46 Ft | 330 538,82 Ft | -1 813,66 Ft |
| Japanese Yen | JPY | ¥147,362 | ¥148,278 | -¥814 |
| Korean Won | KRW | ₩1,635,803 | ₩1,645,963 | -₩9,031 |
| Norwegian Krone | NOK | kr 8 470,48 | kr 8 523,09 | kr -46,77 |
| Polish Zloty | PLN | 4 732,41 zł | 4 761,80 zł | -26,13 zł |
| Real | BRL | R$ 2.975,23 | R$ 2.993,71 | -R$ 16,43 |
| Swiss Franc | CHF | fr. 1'403.79 | fr. 1'412.51 | fr.-7.75 |
| Romanian Leu | RON | 4.908,13 lei | 4.938,61 lei | -27,10 lei |
| Russian Ruble | RUB | 45 521,84р. | 45 804,59р. | -251,33р. |
| Croatian Kuna | HRK | 8.518,27 kn | 8.571,17 kn | -47,03 kn |
| Swedish Krona | SEK | 9.662,58 kr | 9.722,60 kr | -53,35 kr |
| Thai Baht | THB | ฿43,354.20 | ฿43,623.48 | -฿239.36 |
| Turkish Lira | TRY | 2.683,92 ₺ | 2.700,60 ₺ | -14,82 ₺ |
| Indonesian Rupiah | IDR | Rp14.175.960 | Rp14.264.009 | (Rp78.266) |
| Latvian Lats | LVL | Ls 787,56 | Ls 792,45 | -Ls 4,35 |
| Lithuanian Litas | LTL | 3.881,99 Lt | 3.906,10 Lt | -21,43 Lt |
| South African Rand | ZAR | R 13,903.21 | R 13,989.57 | R-76.76 |
| Indian Rupee; | INR | ₹ 80,730.47 | ₹ 81,231.90 | ₹ -445.72 |
| Malaysian Ringgit | MYR | RM4,392 | RM4,419 | (RM24) |
| Philippine Peso | PHP | PhP60,462.68 | PhP60,838.23 | (PhP333.82) |
| New Zealand Dollar | NZD | $1,791.22 | $1,802.35 | -$9.89 |
| Mexican Peso | MXN | $18,110.36 | $18,222.84 | -$99.99 |
| Hong Kong Dollar | HKD | HK$11,247.95 | HK$11,317.81 | (HK$62.10) |
| Australian Dollar | AUD | $1,495.54 | $1,504.83 | -$8.26 |
| Singapore Dollar | SGD | $1,832.71 | $1,844.09 | ($10.12) |

kr. -267,61
oz