IDR Platinum Prices
Platinum
Price Detail
| Precious Metal: | Platinum | Yesterday Date: | 22/05/2013 |
| Symbol: | XPT | Yesterday Open: | Rp139.310.020.474 oz |
| Currency: | IDR | Yesterday Close: | Rp140.072.840.572 oz |
| Rate: | Rp139.262.344.217 oz | Yesterday High: | Rp142.313.624.611 oz |
| Bid: | Rp138.833.257.912 oz | Yesterday Low: | Rp139.166.991.705 oz |
| Ask: | Rp139.691.430.523 oz | Yesterday Change: | Rp762.820.098 oz |
| Change: |
(Rp810.496.355)
oz
|
Yesterday Change %: | 0,54 % |
International
Platinum
Price
| Name | Code | Bid | Ask | Change |
|---|---|---|---|---|
| US Dollar | USD | $1,456.00 | $1,465.00 | ($8.50) |
| Canadian Dollar | CAD | $1,500.16 | $1,509.43 | ($8.76) |
| UK Pound Sterling | GBP | £964.09 | £970.05 | -£5.63 |
| PRC Renminbi | CNY | ¥8,926.85 | ¥8,982.03 | ¥-52.11 |
| Bulgarian Lev | BGN | 2 203,54 лв. | 2 217,16 лв. | -12,86 лв. |
| Euro | EUR | 1.126,67 € | 1.133,63 € | -6,58 € |
| Czech Koruna | CZK | 29 371,25 Kč | 29 552,80 Kč | -171,47 Kč |
| Danish Krone | DKK | kr. 8.397,65 | kr. 8.449,56 | kr. -49,02 |
| Israeli New Shekel | ILS | ₪ 5,380.87 | ₪ 5,414.13 | ₪-31.41 |
| Hungarian Forint | HUF | 325 676,20 Ft | 327 689,31 Ft | -1 901,27 Ft |
| Japanese Yen | JPY | ¥150,140 | ¥151,069 | -¥877 |
| Korean Won | KRW | ₩1,623,266 | ₩1,633,300 | -₩9,476 |
| Norwegian Krone | NOK | kr 8 410,61 | kr 8 462,60 | kr -49,10 |
| Polish Zloty | PLN | 4 707,68 zł | 4 736,78 zł | -27,48 zł |
| Real | BRL | R$ 2.968,10 | R$ 2.986,45 | -R$ 17,33 |
| Swiss Franc | CHF | fr. 1'419.48 | fr. 1'428.26 | fr.-8.29 |
| Romanian Leu | RON | 4.898,65 lei | 4.928,93 lei | -28,60 lei |
| Russian Ruble | RUB | 45 429,72р. | 45 710,53р. | -265,21р. |
| Croatian Kuna | HRK | 8.533,98 kn | 8.586,73 kn | -49,82 kn |
| Swedish Krona | SEK | 9.627,52 kr | 9.687,03 kr | -56,20 kr |
| Thai Baht | THB | ฿43,389.31 | ฿43,657.51 | -฿253.30 |
| Turkish Lira | TRY | 2.680,47 ₺ | 2.697,04 ₺ | -15,65 ₺ |
| Indonesian Rupiah | IDR | Rp14.217.638 | Rp14.305.522 | (Rp83.001) |
| Latvian Lats | LVL | Ls 788,89 | Ls 793,77 | -Ls 4,61 |
| Lithuanian Litas | LTL | 3.890,17 Lt | 3.914,22 Lt | -22,71 Lt |
| South African Rand | ZAR | R 13,839.60 | R 13,925.15 | R-80.79 |
| Indian Rupee; | INR | ₹ 80,903.03 | ₹ 81,403.12 | ₹ -472.30 |
| Malaysian Ringgit | MYR | RM4,399 | RM4,427 | (RM26) |
| Philippine Peso | PHP | PhP59,999.85 | PhP60,370.73 | (PhP350.27) |
| New Zealand Dollar | NZD | $1,794.00 | $1,805.09 | -$10.47 |
| Mexican Peso | MXN | $17,942.38 | $18,053.28 | -$104.75 |
| Hong Kong Dollar | HKD | HK$11,300.64 | HK$11,370.49 | (HK$65.97) |
| Australian Dollar | AUD | $1,493.17 | $1,502.40 | -$8.72 |
| Singapore Dollar | SGD | $1,838.05 | $1,849.42 | ($10.73) |

(Rp810.496.355)
oz