PLN Platinum Prices
Platinum
Price Detail
| Precious Metal: | Platinum | Yesterday Date: | 2013-05-18 |
| Symbol: | XPT | Yesterday Open: | 15 576,29 zł oz |
| Currency: | PLN | Yesterday Close: | 15 274,89 zł oz |
| Rate: | 15 274,89 zł oz | Yesterday High: | 15 610,94 zł oz |
| Bid: | 15 227,63 zł oz | Yesterday Low: | 15 238,13 zł oz |
| Ask: | 15 322,14 zł oz | Yesterday Change: | -301,40 zł oz |
| Change: |
-252,04 zł
oz
|
Yesterday Change %: | -1,97% |
International
Platinum
Price
| Name | Code | Bid | Ask | Change |
|---|---|---|---|---|
| US Dollar | USD | $1,450.00 | $1,459.00 | ($24.00) |
| Canadian Dollar | CAD | $1,489.54 | $1,498.79 | ($24.65) |
| UK Pound Sterling | GBP | £951.81 | £957.72 | -£15.75 |
| PRC Renminbi | CNY | ¥8,905.74 | ¥8,961.02 | ¥-147.41 |
| Bulgarian Lev | BGN | 2 203,67 лв. | 2 217,34 лв. | -36,47 лв. |
| Euro | EUR | 1.126,74 € | 1.133,73 € | -18,65 € |
| Czech Koruna | CZK | 29 282,81 Kč | 29 464,56 Kč | -484,68 Kč |
| Danish Krone | DKK | kr. 8.396,91 | kr. 8.449,03 | kr. -138,98 |
| Israeli New Shekel | ILS | ₪ 5,310.87 | ₪ 5,343.84 | ₪-87.90 |
| Hungarian Forint | HUF | 327 385,18 Ft | 329 417,22 Ft | -5 418,79 Ft |
| Japanese Yen | JPY | ¥148,583 | ¥149,505 | -¥2,459 |
| Korean Won | KRW | ₩1,620,070 | ₩1,630,126 | -₩26,815 |
| Norwegian Krone | NOK | kr 8 494,81 | kr 8 547,54 | kr -140,60 |
| Polish Zloty | PLN | 4 698,94 zł | 4 728,11 zł | -77,78 zł |
| Real | BRL | R$ 2.940,77 | R$ 2.959,03 | -R$ 48,67 |
| Swiss Franc | CHF | fr. 1'402.67 | fr. 1'411.38 | fr.-23.22 |
| Romanian Leu | RON | 4.886,66 lei | 4.916,99 lei | -80,88 lei |
| Russian Ruble | RUB | 45 506,26р. | 45 788,72р. | -753,21р. |
| Croatian Kuna | HRK | 8.530,54 kn | 8.583,49 kn | -141,20 kn |
| Swedish Krona | SEK | 9.681,16 kr | 9.741,25 kr | -160,24 kr |
| Thai Baht | THB | ฿43,181.13 | ฿43,449.15 | -฿714.72 |
| Turkish Lira | TRY | 2.664,27 ₺ | 2.680,81 ₺ | -44,10 ₺ |
| Indonesian Rupiah | IDR | Rp14.146.125 | Rp14.233.929 | (Rp234.143) |
| Latvian Lats | LVL | Ls 787,92 | Ls 792,81 | -Ls 13,04 |
| Lithuanian Litas | LTL | 3.890,39 Lt | 3.914,54 Lt | -64,39 Lt |
| South African Rand | ZAR | R 13,606.95 | R 13,691.40 | R-225.22 |
| Indian Rupee; | INR | ₹ 79,554.50 | ₹ 80,048.28 | ₹ -1,316.76 |
| Malaysian Ringgit | MYR | RM4,382 | RM4,409 | (RM73) |
| Philippine Peso | PHP | PhP59,676.58 | PhP60,046.98 | (PhP987.75) |
| New Zealand Dollar | NZD | $1,793.42 | $1,804.55 | -$29.68 |
| Mexican Peso | MXN | $17,847.88 | $17,958.66 | -$295.41 |
| Hong Kong Dollar | HKD | HK$11,257.35 | HK$11,327.22 | (HK$186.33) |
| Australian Dollar | AUD | $1,489.09 | $1,498.33 | -$24.65 |
| Singapore Dollar | SGD | $1,820.36 | $1,831.66 | ($30.13) |

-252,04 zł
oz