RON Platinum Prices
Platinum
Price Detail
| Precious Metal: | Platinum | Yesterday Date: | 24.05.2013 |
| Symbol: | XPT | Yesterday Open: | 16.528,34 lei oz |
| Currency: | RON | Yesterday Close: | 16.466,04 lei oz |
| Rate: | 16.466,04 lei oz | Yesterday High: | 16.601,98 lei oz |
| Bid: | 16.415,06 lei oz | Yesterday Low: | 16.420,72 lei oz |
| Ask: | 16.517,01 lei oz | Yesterday Change: | -62,31 lei oz |
| Change: |
-90,63 lei
oz
|
Yesterday Change %: | -0,38% |
International
Platinum
Price
| Name | Code | Bid | Ask | Change |
|---|---|---|---|---|
| US Dollar | USD | $1,449.00 | $1,458.00 | ($8.00) |
| Canadian Dollar | CAD | $1,497.15 | $1,506.45 | ($8.27) |
| UK Pound Sterling | GBP | £959.67 | £965.63 | -£5.30 |
| PRC Renminbi | CNY | ¥8,885.15 | ¥8,940.34 | ¥-49.06 |
| Bulgarian Lev | BGN | 2 190,24 лв. | 2 203,84 лв. | -12,09 лв. |
| Euro | EUR | 1.119,86 € | 1.126,82 € | -6,18 € |
| Czech Koruna | CZK | 29 108,77 Kč | 29 289,57 Kč | -160,71 Kč |
| Danish Krone | DKK | kr. 8.347,40 | kr. 8.399,25 | kr. -46,09 |
| Israeli New Shekel | ILS | ₪ 5,354.98 | ₪ 5,388.24 | ₪-29.57 |
| Hungarian Forint | HUF | 325 210,29 Ft | 327 230,22 Ft | -1 795,50 Ft |
| Japanese Yen | JPY | ¥146,983 | ¥147,896 | -¥812 |
| Korean Won | KRW | ₩1,632,983 | ₩1,643,126 | -₩9,016 |
| Norwegian Krone | NOK | kr 8 430,93 | kr 8 483,30 | kr -46,55 |
| Polish Zloty | PLN | 4 701,43 zł | 4 730,63 zł | -25,96 zł |
| Real | BRL | R$ 2.964,29 | R$ 2.982,70 | -R$ 16,37 |
| Swiss Franc | CHF | fr. 1'396.02 | fr. 1'404.70 | fr.-7.71 |
| Romanian Leu | RON | 4.877,03 lei | 4.907,32 lei | -26,93 lei |
| Russian Ruble | RUB | 45 395,05р. | 45 677,01р. | -250,63р. |
| Croatian Kuna | HRK | 8.475,74 kn | 8.528,38 kn | -46,79 kn |
| Swedish Krona | SEK | 9.628,63 kr | 9.688,44 kr | -53,16 kr |
| Thai Baht | THB | ฿43,353.53 | ฿43,622.81 | -฿239.36 |
| Turkish Lira | TRY | 2.677,94 ₺ | 2.694,57 ₺ | -14,79 ₺ |
| Indonesian Rupiah | IDR | Rp14.194.601 | Rp14.282.766 | (Rp78.369) |
| Latvian Lats | LVL | Ls 784,24 | Ls 789,11 | -Ls 4,33 |
| Lithuanian Litas | LTL | 3.866,69 Lt | 3.890,70 Lt | -21,35 Lt |
| South African Rand | ZAR | R 13,855.47 | R 13,941.53 | R-76.50 |
| Indian Rupee; | INR | ₹ 80,776.23 | ₹ 81,277.95 | ₹ -445.97 |
| Malaysian Ringgit | MYR | RM4,397 | RM4,424 | (RM24) |
| Philippine Peso | PHP | PhP60,429.31 | PhP60,804.65 | (PhP333.63) |
| New Zealand Dollar | NZD | $1,787.65 | $1,798.75 | -$9.87 |
| Mexican Peso | MXN | $18,032.82 | $18,144.82 | -$99.56 |
| Hong Kong Dollar | HKD | HK$11,248.86 | HK$11,318.73 | (HK$62.11) |
| Australian Dollar | AUD | $1,494.79 | $1,504.07 | -$8.25 |
| Singapore Dollar | SGD | $1,832.10 | $1,843.48 | ($10.12) |

-90,63 lei
oz