Platinum Prices
Platinum
Price Detail
| Precious Metal: | Platinum | Yesterday Date: | 5/19/2013 |
| Symbol: | XPT | Yesterday Open: | $1,456.00 oz |
| Currency: | USD | Yesterday Close: | $1,434.50 oz |
| Rate: | $1,476.50 oz | Yesterday High: | $1,463.70 oz |
| Bid: | $1,472.00 oz | Yesterday Low: | $1,430.70 oz |
| Ask: | $1,481.00 oz | Yesterday Change: | ($21.50) oz |
| Change: |
$42.00
oz
|
Yesterday Change %: | -1.50 % |
International
Platinum
Price
| Name | Code | Bid | Ask | Change |
|---|---|---|---|---|
| Australian Dollar | AUD | $1,511.69 | $1,520.93 | $43.13 |
| Bulgarian Lev | BGN | 2 237,10 лв. | 2 250,78 лв. | 63,83 лв. |
| Canadian Dollar | CAD | $1,512.14 | $1,521.39 | $43.15 |
| Croatian Kuna | HRK | 8.659,97 kn | 8.712,92 kn | 247,09 kn |
| Czech Koruna | CZK | 29 727,10 Kč | 29 908,85 Kč | 848,19 Kč |
| Danish Krone | DKK | kr. 8.524,31 | kr. 8.576,43 | kr. 243,22 |
| Euro | EUR | 1.143,83 € | 1.150,83 € | 32,64 € |
| Hong Kong Dollar | HKD | HK$11,428.15 | HK$11,498.02 | HK$326.07 |
| Hungarian Forint | HUF | 332 352,40 Ft | 334 384,45 Ft | 9 482,88 Ft |
| Indian Rupee; | INR | ₹ 80,761.53 | ₹ 81,255.32 | ₹ 2,304.34 |
| Indonesian Rupiah | IDR | Rp14.360.756 | Rp14.448.560 | Rp409.750 |
| Israeli New Shekel | ILS | ₪ 5,391.45 | ₪ 5,424.41 | ₪ 153.83 |
| Japanese Yen | JPY | ¥150,837 | ¥151,760 | ¥4,304 |
| Korean Won | KRW | ₩1,644,650 | ₩1,654,706 | ₩46,926 |
| Latvian Lats | LVL | Ls 799,87 | Ls 804,76 | Ls 22,82 |
| Lithuanian Litas | LTL | 3.949,42 Lt | 3.973,57 Lt | 112,69 Lt |
| Malaysian Ringgit | MYR | RM4,448 | RM4,476 | RM127 |
| Mexican Peso | MXN | $18,118.67 | $18,229.45 | $516.97 |
| New Zealand Dollar | NZD | $1,820.63 | $1,831.76 | $51.95 |
| Norwegian Krone | NOK | kr 8 623,70 | kr 8 676,42 | kr 246,06 |
| Philippine Peso | PHP | PhP60,582.01 | PhP60,952.42 | PhP1,728.56 |
| Polish Zloty | PLN | 4 770,24 zł | 4 799,40 zł | 136,11 zł |
| PRC Renminbi | CNY | ¥9,040.86 | ¥9,096.14 | ¥257.96 |
| Real | BRL | R$ 2.985,39 | R$ 3.003,65 | R$ 85,18 |
| Romanian Leu | RON | 4.960,80 lei | 4.991,13 lei | 141,54 lei |
| Russian Ruble | RUB | 46 196,70р. | 46 479,16р. | 1 318,11р. |
| Singapore Dollar | SGD | $1,847.98 | $1,859.28 | $52.73 |
| South African Rand | ZAR | R 13,813.40 | R 13,897.85 | R 394.13 |
| Swedish Krona | SEK | 9.828,04 kr | 9.888,13 kr | 280,42 kr |
| Swiss Franc | CHF | fr. 1'423.95 | fr. 1'432.66 | fr. 40.63 |
| Thai Baht | THB | ฿43,836.29 | ฿44,104.31 | ฿1,250.76 |
| Turkish Lira | TRY | 2.704,70 ₺ | 2.721,23 ₺ | 77,17 ₺ |
| UK Pound Sterling | GBP | £966.25 | £972.16 | £27.57 |
| US Dollar | USD | $1,472.00 | $1,481.00 | $42.00 |

$42.00
oz