CAD Silver Prices
Silver
Price Detail
| Precious Metal: | Silver | Yesterday Date: | 18/6/2013 |
| Symbol: | XAG | Yesterday Open: | $22.58 oz |
| Currency: | CAD | Yesterday Close: | $22.38 oz |
| Rate: | $22.36 oz | Yesterday High: | $22.66 oz |
| Bid: | $22.34 oz | Yesterday Low: | $22.23 oz |
| Ask: | $22.38 oz | Yesterday Change: | ($0.20) oz |
| Change: |
($0.01)
oz
|
Yesterday Change %: | -0.91% |
International
Silver
Price
| Name | Code | Bid | Ask | Change |
|---|---|---|---|---|
| US Dollar | USD | $21.65 | $21.69 | ($0.01) |
| Canadian Dollar | CAD | $21.99 | $22.03 | ($0.01) |
| UK Pound Sterling | GBP | £13.76 | £13.78 | -£0.01 |
| PRC Renminbi | CNY | ¥132.58 | ¥132.82 | ¥-0.06 |
| Bulgarian Lev | BGN | 31,74 лв. | 31,80 лв. | -0,01 лв. |
| Euro | EUR | 16,23 € | 16,26 € | -0,01 € |
| Czech Koruna | CZK | 417,50 Kč | 418,27 Kč | -0,19 Kč |
| Danish Krone | DKK | kr. 121,05 | kr. 121,28 | kr. -0,06 |
| Israeli New Shekel | ILS | ₪ 77.91 | ₪ 78.05 | ₪-0.04 |
| Hungarian Forint | HUF | 4 716,45 Ft | 4 725,16 Ft | -2,18 Ft |
| Japanese Yen | JPY | ¥2,051 | ¥2,055 | -¥1 |
| Korean Won | KRW | ₩24,394 | ₩24,439 | -₩11 |
| Norwegian Krone | NOK | kr 123,91 | kr 124,14 | kr -0,06 |
| Polish Zloty | PLN | 68,65 zł | 68,77 zł | -0,03 zł |
| Real | BRL | R$ 46,51 | R$ 46,59 | -R$ 0,02 |
| Swiss Franc | CHF | fr. 19.98 | fr. 20.01 | fr.-0.01 |
| Romanian Leu | RON | 72,24 lei | 72,37 lei | -0,03 lei |
| Russian Ruble | RUB | 685,52р. | 686,78р. | -0,32р. |
| Croatian Kuna | HRK | 121,21 kn | 121,43 kn | -0,06 kn |
| Swedish Krona | SEK | 139,78 kr | 140,03 kr | -0,06 kr |
| Thai Baht | THB | ฿663.89 | ฿665.12 | -฿0.31 |
| Turkish Lira | TRY | 40,42 ₺ | 40,50 ₺ | -0,02 ₺ |
| Indonesian Rupiah | IDR | Rp214.006 | Rp214.401 | (Rp99) |
| Latvian Lats | LVL | Ls 11,39 | Ls 11,41 | -Ls 0,01 |
| Lithuanian Litas | LTL | 56,04 Lt | 56,14 Lt | -0,03 Lt |
| South African Rand | ZAR | R 213.76 | R 214.15 | R-0.10 |
| Indian Rupee; | INR | ₹ 1,253.41 | ₹ 1,255.73 | ₹ -0.58 |
| Malaysian Ringgit | MYR | RM68 | RM68 | RM0 |
| Philippine Peso | PHP | PhP928.89 | PhP930.61 | (PhP0.43) |
| New Zealand Dollar | NZD | $26.81 | $26.86 | -$0.01 |
| Mexican Peso | MXN | $274.40 | $274.91 | -$0.13 |
| Hong Kong Dollar | HKD | HK$167.97 | HK$168.28 | (HK$0.08) |
| Australian Dollar | AUD | $22.52 | $22.56 | -$0.01 |
| Singapore Dollar | SGD | $27.14 | $27.19 | ($0.01) |

($0.01)
oz