IDR Silver Prices
Silver
Price Detail
| Precious Metal: | Silver | Yesterday Date: | 19/05/2013 |
| Symbol: | XAG | Yesterday Open: | Rp2.124.383.820 oz |
| Currency: | IDR | Yesterday Close: | Rp2.006.362.443 oz |
| Rate: | Rp2.059.044.711 oz | Yesterday High: | Rp2.131.047.268 oz |
| Bid: | Rp2.057.902.569 oz | Yesterday Low: | Rp1.935.455.391 oz |
| Ask: | Rp2.060.186.853 oz | Yesterday Change: | (Rp118.021.376) oz |
| Change: |
(Rp59.962.473)
oz
|
Yesterday Change %: | -5,88 % |
International
Silver
Price
| Name | Code | Bid | Ask | Change |
|---|---|---|---|---|
| US Dollar | USD | $21.62 | $21.65 | ($0.63) |
| Canadian Dollar | CAD | $22.21 | $22.24 | ($0.65) |
| UK Pound Sterling | GBP | £14.19 | £14.21 | -£0.41 |
| PRC Renminbi | CNY | ¥132.80 | ¥132.94 | ¥-3.87 |
| Bulgarian Lev | BGN | 32,86 лв. | 32,90 лв. | -0,96 лв. |
| Euro | EUR | 16,80 € | 16,82 € | -0,49 € |
| Czech Koruna | CZK | 436,65 Kč | 437,13 Kč | -12,72 Kč |
| Danish Krone | DKK | kr. 125,21 | kr. 125,35 | kr. -3,65 |
| Israeli New Shekel | ILS | ₪ 79.19 | ₪ 79.28 | ₪-2.31 |
| Hungarian Forint | HUF | 4 881,76 Ft | 4 887,18 Ft | -142,24 Ft |
| Japanese Yen | JPY | ¥2,216 | ¥2,218 | -¥65 |
| Korean Won | KRW | ₩24,157 | ₩24,184 | -₩704 |
| Norwegian Krone | NOK | kr 126,67 | kr 126,81 | kr -3,69 |
| Polish Zloty | PLN | 70,07 zł | 70,15 zł | -2,04 zł |
| Real | BRL | R$ 43,85 | R$ 43,90 | -R$ 1,28 |
| Swiss Franc | CHF | fr. 20.92 | fr. 20.94 | fr.-0.61 |
| Romanian Leu | RON | 72,87 lei | 72,95 lei | -2,12 lei |
| Russian Ruble | RUB | 678,56р. | 679,31р. | -19,77р. |
| Croatian Kuna | HRK | 127,20 kn | 127,34 kn | -3,71 kn |
| Swedish Krona | SEK | 144,36 kr | 144,52 kr | -4,21 kr |
| Thai Baht | THB | ฿643.89 | ฿644.60 | -฿18.76 |
| Turkish Lira | TRY | 39,73 ₺ | 39,77 ₺ | -1,16 ₺ |
| Indonesian Rupiah | IDR | Rp210.938 | Rp211.172 | (Rp6.146) |
| Latvian Lats | LVL | Ls 11,75 | Ls 11,76 | -Ls 0,34 |
| Lithuanian Litas | LTL | 58,01 Lt | 58,08 Lt | -1,69 Lt |
| South African Rand | ZAR | R 202.90 | R 203.12 | R-5.91 |
| Indian Rupee; | INR | ₹ 1,186.27 | ₹ 1,187.58 | ₹ -34.57 |
| Malaysian Ringgit | MYR | RM65 | RM65 | (RM2) |
| Philippine Peso | PHP | PhP889.86 | PhP890.85 | (PhP25.93) |
| New Zealand Dollar | NZD | $26.74 | $26.77 | -$0.78 |
| Mexican Peso | MXN | $266.14 | $266.43 | -$7.75 |
| Hong Kong Dollar | HKD | HK$167.86 | HK$168.05 | (HK$4.89) |
| Australian Dollar | AUD | $22.20 | $22.23 | -$0.65 |
| Singapore Dollar | SGD | $27.14 | $27.17 | ($0.79) |

(Rp59.962.473)
oz