JPY Silver Prices
Silver
Price Detail
| Precious Metal: | Silver | Yesterday Date: | 2013/06/18 |
| Symbol: | XAG | Yesterday Open: | ¥199,056 oz |
| Currency: | JPY | Yesterday Close: | ¥197,264 oz |
| Rate: | ¥195,402 oz | Yesterday High: | ¥199,747 oz |
| Bid: | ¥195,077 oz | Yesterday Low: | ¥195,947 oz |
| Ask: | ¥195,726 oz | Yesterday Change: | -¥1,792 oz |
| Change: |
-¥1,819
oz
|
Yesterday Change %: | -0.91% |
International
Silver
Price
| Name | Code | Bid | Ask | Change |
|---|---|---|---|---|
| US Dollar | USD | $21.45 | $21.52 | ($0.20) |
| Canadian Dollar | CAD | $21.87 | $21.94 | ($0.20) |
| UK Pound Sterling | GBP | £13.73 | £13.78 | -£0.13 |
| PRC Renminbi | CNY | ¥131.44 | ¥131.88 | ¥-1.23 |
| Bulgarian Lev | BGN | 31,36 лв. | 31,47 лв. | -0,29 лв. |
| Euro | EUR | 16,04 € | 16,09 € | -0,15 € |
| Czech Koruna | CZK | 411,81 Kč | 413,18 Kč | -3,84 Kč |
| Danish Krone | DKK | kr. 119,62 | kr. 120,02 | kr. -1,12 |
| Israeli New Shekel | ILS | ₪ 77.05 | ₪ 77.30 | ₪-0.72 |
| Hungarian Forint | HUF | 4 708,61 Ft | 4 724,27 Ft | -43,91 Ft |
| Japanese Yen | JPY | ¥2,045 | ¥2,052 | -¥19 |
| Korean Won | KRW | ₩24,328 | ₩24,409 | -₩227 |
| Norwegian Krone | NOK | kr 123,38 | kr 123,79 | kr -1,15 |
| Polish Zloty | PLN | 68,24 zł | 68,47 zł | -0,64 zł |
| Real | BRL | R$ 46,83 | R$ 46,99 | -R$ 0,44 |
| Swiss Franc | CHF | fr. 19.75 | fr. 19.81 | fr.-0.18 |
| Romanian Leu | RON | 72,16 lei | 72,40 lei | -0,67 lei |
| Russian Ruble | RUB | 687,22р. | 689,51р. | -6,41р. |
| Croatian Kuna | HRK | 120,04 kn | 120,44 kn | -1,12 kn |
| Swedish Krona | SEK | 139,12 kr | 139,58 kr | -1,30 kr |
| Thai Baht | THB | ฿661.65 | ฿663.85 | -฿6.17 |
| Turkish Lira | TRY | 40,36 ₺ | 40,49 ₺ | -0,38 ₺ |
| Indonesian Rupiah | IDR | Rp212.425 | Rp213.132 | (Rp1.981) |
| Latvian Lats | LVL | Ls 11,25 | Ls 11,29 | -Ls 0,10 |
| Lithuanian Litas | LTL | 55,37 Lt | 55,55 Lt | -0,52 Lt |
| South African Rand | ZAR | R 215.13 | R 215.84 | R-2.01 |
| Indian Rupee; | INR | ₹ 1,260.46 | ₹ 1,264.65 | ₹ -11.75 |
| Malaysian Ringgit | MYR | RM68 | RM68 | (RM1) |
| Philippine Peso | PHP | PhP926.74 | PhP929.83 | (PhP8.64) |
| New Zealand Dollar | NZD | $26.87 | $26.96 | -$0.25 |
| Mexican Peso | MXN | $277.16 | $278.08 | -$2.58 |
| Hong Kong Dollar | HKD | HK$166.40 | HK$166.95 | (HK$1.55) |
| Australian Dollar | AUD | $22.66 | $22.74 | -$0.21 |
| Singapore Dollar | SGD | $27.03 | $27.12 | ($0.25) |

-¥1,819
oz