LVL Silver Prices
Silver
Price Detail
| Precious Metal: | Silver | Yesterday Date: | 2013.06.19. |
| Symbol: | XAG | Yesterday Open: | Ls 5,97 oz |
| Currency: | LVL | Yesterday Close: | Ls 5,84 oz |
| Rate: | Ls 5,81 oz | Yesterday High: | Ls 6,01 oz |
| Bid: | Ls 5,81 oz | Yesterday Low: | Ls 5,83 oz |
| Ask: | Ls 5,82 oz | Yesterday Change: | -Ls 0,13 oz |
| Change: |
-Ls 0,06
oz
|
Yesterday Change %: | -2,21% |
International
Silver
Price
| Name | Code | Bid | Ask | Change |
|---|---|---|---|---|
| US Dollar | USD | $21.10 | $21.14 | ($0.22) |
| Canadian Dollar | CAD | $21.51 | $21.55 | ($0.22) |
| UK Pound Sterling | GBP | £13.51 | £13.53 | -£0.14 |
| PRC Renminbi | CNY | ¥129.31 | ¥129.55 | ¥-1.35 |
| Bulgarian Lev | BGN | 30,85 лв. | 30,91 лв. | -0,32 лв. |
| Euro | EUR | 15,78 € | 15,81 € | -0,16 € |
| Czech Koruna | CZK | 405,13 Kč | 405,90 Kč | -4,22 Kč |
| Danish Krone | DKK | kr. 117,68 | kr. 117,91 | kr. -1,23 |
| Israeli New Shekel | ILS | ₪ 75.80 | ₪ 75.94 | ₪-0.79 |
| Hungarian Forint | HUF | 4 632,19 Ft | 4 640,97 Ft | -48,30 Ft |
| Japanese Yen | JPY | ¥2,012 | ¥2,016 | -¥21 |
| Korean Won | KRW | ₩23,933 | ₩23,978 | -₩250 |
| Norwegian Krone | NOK | kr 121,37 | kr 121,60 | kr -1,27 |
| Polish Zloty | PLN | 67,13 zł | 67,26 zł | -0,70 zł |
| Real | BRL | R$ 46,07 | R$ 46,16 | -R$ 0,48 |
| Swiss Franc | CHF | fr. 19.43 | fr. 19.46 | fr.-0.20 |
| Romanian Leu | RON | 70,99 lei | 71,12 lei | -0,74 lei |
| Russian Ruble | RUB | 676,07р. | 677,35р. | -7,05р. |
| Croatian Kuna | HRK | 118,09 kn | 118,32 kn | -1,23 kn |
| Swedish Krona | SEK | 136,86 kr | 137,12 kr | -1,43 kr |
| Thai Baht | THB | ฿650.91 | ฿652.14 | -฿6.79 |
| Turkish Lira | TRY | 39,70 ₺ | 39,78 ₺ | -0,41 ₺ |
| Indonesian Rupiah | IDR | Rp208.978 | Rp209.374 | (Rp2.179) |
| Latvian Lats | LVL | Ls 11,07 | Ls 11,09 | -Ls 0,12 |
| Lithuanian Litas | LTL | 54,47 Lt | 54,57 Lt | -0,57 Lt |
| South African Rand | ZAR | R 211.63 | R 212.03 | R-2.21 |
| Indian Rupee; | INR | ₹ 1,240.00 | ₹ 1,242.35 | ₹ -12.93 |
| Malaysian Ringgit | MYR | RM67 | RM67 | (RM1) |
| Philippine Peso | PHP | PhP911.70 | PhP913.43 | (PhP9.51) |
| New Zealand Dollar | NZD | $26.43 | $26.48 | -$0.28 |
| Mexican Peso | MXN | $272.66 | $273.18 | -$2.84 |
| Hong Kong Dollar | HKD | HK$163.70 | HK$164.01 | (HK$1.71) |
| Australian Dollar | AUD | $22.29 | $22.34 | -$0.23 |
| Singapore Dollar | SGD | $26.59 | $26.64 | ($0.28) |

-Ls 0,06
oz