LTL Silver Prices
Silver
Price Detail
| Precious Metal: | Silver | Yesterday Date: | 2013.05.22 |
| Symbol: | XAG | Yesterday Open: | 161,61 Lt oz |
| Currency: | LTL | Yesterday Close: | 160,56 Lt oz |
| Rate: | 160,52 Lt oz | Yesterday High: | 168,01 Lt oz |
| Bid: | 160,44 Lt oz | Yesterday Low: | 159,89 Lt oz |
| Ask: | 160,59 Lt oz | Yesterday Change: | -1,06 Lt oz |
| Change: |
-0,07 Lt
oz
|
Yesterday Change %: | -0,66% |
International
Silver
Price
| Name | Code | Bid | Ask | Change |
|---|---|---|---|---|
| US Dollar | USD | $22.28 | $22.30 | ($0.01) |
| Canadian Dollar | CAD | $22.88 | $22.90 | ($0.01) |
| UK Pound Sterling | GBP | £14.70 | £14.72 | -£0.01 |
| PRC Renminbi | CNY | ¥136.70 | ¥136.84 | ¥-0.06 |
| Bulgarian Lev | BGN | 33,86 лв. | 33,90 лв. | -0,02 лв. |
| Euro | EUR | 17,31 € | 17,33 € | -0,01 € |
| Czech Koruna | CZK | 451,87 Kč | 452,31 Kč | -0,20 Kč |
| Danish Krone | DKK | kr. 129,04 | kr. 129,17 | kr. -0,06 |
| Israeli New Shekel | ILS | ₪ 81.72 | ₪ 81.80 | ₪-0.04 |
| Hungarian Forint | HUF | 5 028,40 Ft | 5 033,37 Ft | -2,26 Ft |
| Japanese Yen | JPY | ¥2,291 | ¥2,293 | -¥1 |
| Korean Won | KRW | ₩24,746 | ₩24,770 | -₩11 |
| Norwegian Krone | NOK | kr 129,97 | kr 130,10 | kr -0,06 |
| Polish Zloty | PLN | 72,54 zł | 72,61 zł | -0,03 zł |
| Real | BRL | R$ 45,52 | R$ 45,57 | -R$ 0,02 |
| Swiss Franc | CHF | fr. 21.60 | fr. 21.62 | fr.-0.01 |
| Romanian Leu | RON | 75,30 lei | 75,38 lei | -0,03 lei |
| Russian Ruble | RUB | 696,49р. | 697,18р. | -0,31р. |
| Croatian Kuna | HRK | 131,09 kn | 131,22 kn | -0,06 kn |
| Swedish Krona | SEK | 148,21 kr | 148,36 kr | -0,07 kr |
| Thai Baht | THB | ฿664.28 | ฿664.93 | -฿0.30 |
| Turkish Lira | TRY | 41,19 ₺ | 41,23 ₺ | -0,02 ₺ |
| Indonesian Rupiah | IDR | Rp217.469 | Rp217.684 | (Rp98) |
| Latvian Lats | LVL | Ls 12,12 | Ls 12,13 | -Ls 0,01 |
| Lithuanian Litas | LTL | 59,78 Lt | 59,84 Lt | -0,03 Lt |
| South African Rand | ZAR | R 212.77 | R 212.98 | R-0.10 |
| Indian Rupee; | INR | ₹ 1,234.45 | ₹ 1,235.67 | ₹ -0.55 |
| Malaysian Ringgit | MYR | RM67 | RM67 | RM0 |
| Philippine Peso | PHP | PhP919.97 | PhP920.88 | (PhP0.41) |
| New Zealand Dollar | NZD | $27.32 | $27.35 | -$0.01 |
| Mexican Peso | MXN | $274.24 | $274.51 | -$0.12 |
| Hong Kong Dollar | HKD | HK$172.91 | HK$173.08 | (HK$0.08) |
| Australian Dollar | AUD | $22.76 | $22.79 | -$0.01 |
| Singapore Dollar | SGD | $28.06 | $28.09 | ($0.01) |

-0,07 Lt
oz