MXN Silver Prices
Silver
Price Detail
| Precious Metal: | Silver | Yesterday Date: | 21/05/2013 |
| Symbol: | XAG | Yesterday Open: | $3,467.02 oz |
| Currency: | MXN | Yesterday Close: | $3,405.18 oz |
| Rate: | $3,436.41 oz | Yesterday High: | $3,474.22 oz |
| Bid: | $3,433.37 oz | Yesterday Low: | $3,348.91 oz |
| Ask: | $3,439.45 oz | Yesterday Change: | -$61.83 oz |
| Change: |
$36.37
oz
|
Yesterday Change %: | -1.82 % |
International
Silver
Price
| Name | Code | Bid | Ask | Change |
|---|---|---|---|---|
| US Dollar | USD | $22.66 | $22.70 | $0.24 |
| Canadian Dollar | CAD | $23.26 | $23.31 | $0.25 |
| UK Pound Sterling | GBP | £14.95 | £14.98 | £0.16 |
| PRC Renminbi | CNY | ¥139.03 | ¥139.27 | ¥1.47 |
| Bulgarian Lev | BGN | 34,44 лв. | 34,50 лв. | 0,36 лв. |
| Euro | EUR | 17,61 € | 17,64 € | 0,19 € |
| Czech Koruna | CZK | 459,54 Kč | 460,36 Kč | 4,87 Kč |
| Danish Krone | DKK | kr. 131,23 | kr. 131,46 | kr. 1,39 |
| Israeli New Shekel | ILS | ₪ 83.11 | ₪ 83.26 | ₪ 0.88 |
| Hungarian Forint | HUF | 5 113,84 Ft | 5 122,89 Ft | 54,17 Ft |
| Japanese Yen | JPY | ¥2,330 | ¥2,334 | ¥25 |
| Korean Won | KRW | ₩25,166 | ₩25,211 | ₩267 |
| Norwegian Krone | NOK | kr 132,18 | kr 132,41 | kr 1,40 |
| Polish Zloty | PLN | 73,78 zł | 73,91 zł | 0,78 zł |
| Real | BRL | R$ 46,30 | R$ 46,38 | R$ 0,49 |
| Swiss Franc | CHF | fr. 21.97 | fr. 22.01 | fr. 0.23 |
| Romanian Leu | RON | 76,58 lei | 76,72 lei | 0,81 lei |
| Russian Ruble | RUB | 708,33р. | 709,58р. | 7,50р. |
| Croatian Kuna | HRK | 133,32 kn | 133,55 kn | 1,41 kn |
| Swedish Krona | SEK | 150,73 kr | 150,99 kr | 1,60 kr |
| Thai Baht | THB | ฿675.56 | ฿676.76 | ฿7.16 |
| Turkish Lira | TRY | 41,89 ₺ | 41,96 ₺ | 0,44 ₺ |
| Indonesian Rupiah | IDR | Rp221.164 | Rp221.556 | Rp2.343 |
| Latvian Lats | LVL | Ls 12,32 | Ls 12,35 | Ls 0,13 |
| Lithuanian Litas | LTL | 60,80 Lt | 60,91 Lt | 0,64 Lt |
| South African Rand | ZAR | R 216.39 | R 216.77 | R 2.29 |
| Indian Rupee; | INR | ₹ 1,255.43 | ₹ 1,257.65 | ₹ 13.30 |
| Malaysian Ringgit | MYR | RM68 | RM69 | RM1 |
| Philippine Peso | PHP | PhP935.61 | PhP937.26 | PhP9.91 |
| New Zealand Dollar | NZD | $27.79 | $27.84 | $0.29 |
| Mexican Peso | MXN | $278.90 | $279.39 | $2.95 |
| Hong Kong Dollar | HKD | HK$175.84 | HK$176.15 | HK$1.86 |
| Australian Dollar | AUD | $23.15 | $23.19 | $0.25 |
| Singapore Dollar | SGD | $28.54 | $28.59 | $0.30 |

$36.37
oz