NZD Silver Prices
Silver
Price Detail
| Precious Metal: | Silver | Yesterday Date: | 17/06/2013 |
| Symbol: | XAG | Yesterday Open: | $33.76 oz |
| Currency: | NZD | Yesterday Close: | $33.53 oz |
| Rate: | $33.43 oz | Yesterday High: | $33.83 oz |
| Bid: | $33.40 oz | Yesterday Low: | $33.25 oz |
| Ask: | $33.45 oz | Yesterday Change: | -$0.23 oz |
| Change: |
-$0.06
oz
|
Yesterday Change %: | -%0.69 |
International
Silver
Price
| Name | Code | Bid | Ask | Change |
|---|---|---|---|---|
| US Dollar | USD | $21.79 | $21.83 | ($0.04) |
| Canadian Dollar | CAD | $22.15 | $22.19 | ($0.04) |
| UK Pound Sterling | GBP | £13.95 | £13.97 | -£0.03 |
| PRC Renminbi | CNY | ¥133.61 | ¥133.82 | ¥-0.25 |
| Bulgarian Lev | BGN | 32,04 лв. | 32,09 лв. | -0,06 лв. |
| Euro | EUR | 16,38 € | 16,41 € | -0,03 € |
| Czech Koruna | CZK | 421,31 Kč | 421,99 Kč | -0,77 Kč |
| Danish Krone | DKK | kr. 122,18 | kr. 122,38 | kr. -0,22 |
| Israeli New Shekel | ILS | ₪ 78.49 | ₪ 78.62 | ₪-0.14 |
| Hungarian Forint | HUF | 4 773,88 Ft | 4 781,55 Ft | -8,76 Ft |
| Japanese Yen | JPY | ¥2,070 | ¥2,074 | -¥4 |
| Korean Won | KRW | ₩24,550 | ₩24,590 | -₩45 |
| Norwegian Krone | NOK | kr 125,17 | kr 125,37 | kr -0,23 |
| Polish Zloty | PLN | 69,37 zł | 69,48 zł | -0,13 zł |
| Real | BRL | R$ 46,36 | R$ 46,44 | -R$ 0,09 |
| Swiss Franc | CHF | fr. 20.19 | fr. 20.22 | fr.-0.04 |
| Romanian Leu | RON | 73,04 lei | 73,16 lei | -0,13 lei |
| Russian Ruble | RUB | 692,06р. | 693,17р. | -1,27р. |
| Croatian Kuna | HRK | 122,40 kn | 122,60 kn | -0,22 kn |
| Swedish Krona | SEK | 141,04 kr | 141,27 kr | -0,26 kr |
| Thai Baht | THB | ฿666.44 | ฿667.51 | -฿1.22 |
| Turkish Lira | TRY | 40,42 ₺ | 40,49 ₺ | -0,07 ₺ |
| Indonesian Rupiah | IDR | Rp215.252 | Rp215.597 | (Rp395) |
| Latvian Lats | LVL | Ls 11,50 | Ls 11,51 | -Ls 0,02 |
| Lithuanian Litas | LTL | 56,56 Lt | 56,65 Lt | -0,10 Lt |
| South African Rand | ZAR | R 216.33 | R 216.67 | R-0.40 |
| Indian Rupee; | INR | ₹ 1,253.86 | ₹ 1,255.88 | ₹ -2.30 |
| Malaysian Ringgit | MYR | RM68 | RM68 | RM0 |
| Philippine Peso | PHP | PhP932.05 | PhP933.55 | (PhP1.71) |
| New Zealand Dollar | NZD | $26.98 | $27.02 | -$0.05 |
| Mexican Peso | MXN | $275.89 | $276.33 | -$0.51 |
| Hong Kong Dollar | HKD | HK$169.16 | HK$169.43 | (HK$0.31) |
| Australian Dollar | AUD | $22.67 | $22.71 | -$0.04 |
| Singapore Dollar | SGD | $27.26 | $27.30 | ($0.05) |

-$0.06
oz