NOK Silver Prices
Silver
Price Detail
| Precious Metal: | Silver | Yesterday Date: | 18.06.2013 |
| Symbol: | XAG | Yesterday Open: | kr 717,10 oz |
| Currency: | NOK | Yesterday Close: | kr 710,65 oz |
| Rate: | kr 710,07 oz | Yesterday High: | kr 719,59 oz |
| Bid: | kr 709,42 oz | Yesterday Low: | kr 705,90 oz |
| Ask: | kr 710,73 oz | Yesterday Change: | kr -6,46 oz |
| Change: |
kr -0,33
oz
|
Yesterday Change %: | -0,91 % |
International
Silver
Price
| Name | Code | Bid | Ask | Change |
|---|---|---|---|---|
| US Dollar | USD | $21.65 | $21.69 | ($0.01) |
| Canadian Dollar | CAD | $21.99 | $22.03 | ($0.01) |
| UK Pound Sterling | GBP | £13.76 | £13.78 | -£0.01 |
| PRC Renminbi | CNY | ¥132.60 | ¥132.85 | ¥-0.06 |
| Bulgarian Lev | BGN | 31,75 лв. | 31,81 лв. | -0,01 лв. |
| Euro | EUR | 16,23 € | 16,26 € | -0,01 € |
| Czech Koruna | CZK | 417,58 Kč | 418,35 Kč | -0,19 Kč |
| Danish Krone | DKK | kr. 121,08 | kr. 121,30 | kr. -0,06 |
| Israeli New Shekel | ILS | ₪ 77.92 | ₪ 78.06 | ₪-0.04 |
| Hungarian Forint | HUF | 4 717,32 Ft | 4 726,04 Ft | -2,18 Ft |
| Japanese Yen | JPY | ¥2,051 | ¥2,055 | -¥1 |
| Korean Won | KRW | ₩24,398 | ₩24,443 | -₩11 |
| Norwegian Krone | NOK | kr 123,93 | kr 124,16 | kr -0,06 |
| Polish Zloty | PLN | 68,66 zł | 68,79 zł | -0,03 zł |
| Real | BRL | R$ 46,52 | R$ 46,60 | -R$ 0,02 |
| Swiss Franc | CHF | fr. 19.98 | fr. 20.02 | fr.-0.01 |
| Romanian Leu | RON | 72,25 lei | 72,38 lei | -0,03 lei |
| Russian Ruble | RUB | 685,64р. | 686,91р. | -0,32р. |
| Croatian Kuna | HRK | 121,23 kn | 121,45 kn | -0,06 kn |
| Swedish Krona | SEK | 139,80 kr | 140,06 kr | -0,06 kr |
| Thai Baht | THB | ฿664.01 | ฿665.24 | -฿0.31 |
| Turkish Lira | TRY | 40,43 ₺ | 40,50 ₺ | -0,02 ₺ |
| Indonesian Rupiah | IDR | Rp214.045 | Rp214.441 | (Rp99) |
| Latvian Lats | LVL | Ls 11,39 | Ls 11,41 | -Ls 0,01 |
| Lithuanian Litas | LTL | 56,05 Lt | 56,15 Lt | -0,03 Lt |
| South African Rand | ZAR | R 213.80 | R 214.19 | R-0.10 |
| Indian Rupee; | INR | ₹ 1,253.64 | ₹ 1,255.96 | ₹ -0.58 |
| Malaysian Ringgit | MYR | RM68 | RM68 | RM0 |
| Philippine Peso | PHP | PhP929.06 | PhP930.78 | (PhP0.43) |
| New Zealand Dollar | NZD | $26.82 | $26.86 | -$0.01 |
| Mexican Peso | MXN | $274.45 | $274.96 | -$0.13 |
| Hong Kong Dollar | HKD | HK$168.00 | HK$168.31 | (HK$0.08) |
| Australian Dollar | AUD | $22.52 | $22.57 | -$0.01 |
| Singapore Dollar | SGD | $27.14 | $27.19 | ($0.01) |

kr -0,33
oz