PLN Silver Prices
Silver
Price Detail
| Precious Metal: | Silver | Yesterday Date: | 2013-05-21 |
| Symbol: | XAG | Yesterday Open: | 242,60 zł oz |
| Currency: | PLN | Yesterday Close: | 238,28 zł oz |
| Rate: | 236,20 zł oz | Yesterday High: | 243,11 zł oz |
| Bid: | 235,99 zł oz | Yesterday Low: | 234,34 zł oz |
| Ask: | 236,41 zł oz | Yesterday Change: | -4,33 zł oz |
| Change: |
-1,80 zł
oz
|
Yesterday Change %: | -1,82% |
International
Silver
Price
| Name | Code | Bid | Ask | Change |
|---|---|---|---|---|
| US Dollar | USD | $22.25 | $22.29 | ($0.17) |
| Canadian Dollar | CAD | $22.85 | $22.89 | ($0.17) |
| UK Pound Sterling | GBP | £14.69 | £14.71 | -£0.11 |
| PRC Renminbi | CNY | ¥136.56 | ¥136.81 | ¥-1.04 |
| Bulgarian Lev | BGN | 33,83 лв. | 33,89 лв. | -0,26 лв. |
| Euro | EUR | 17,30 € | 17,33 € | -0,13 € |
| Czech Koruna | CZK | 451,39 Kč | 452,20 Kč | -3,45 Kč |
| Danish Krone | DKK | kr. 128,90 | kr. 129,13 | kr. -0,98 |
| Israeli New Shekel | ILS | ₪ 81.64 | ₪ 81.78 | ₪-0.62 |
| Hungarian Forint | HUF | 5 023,10 Ft | 5 032,12 Ft | -38,37 Ft |
| Japanese Yen | JPY | ¥2,289 | ¥2,293 | -¥17 |
| Korean Won | KRW | ₩24,720 | ₩24,764 | -₩189 |
| Norwegian Krone | NOK | kr 129,83 | kr 130,07 | kr -0,99 |
| Polish Zloty | PLN | 72,47 zł | 72,60 zł | -0,55 zł |
| Real | BRL | R$ 45,48 | R$ 45,56 | -R$ 0,35 |
| Swiss Franc | CHF | fr. 21.58 | fr. 21.62 | fr.-0.16 |
| Romanian Leu | RON | 75,23 lei | 75,36 lei | -0,57 lei |
| Russian Ruble | RUB | 695,76р. | 697,01р. | -5,32р. |
| Croatian Kuna | HRK | 130,95 kn | 131,19 kn | -1,00 kn |
| Swedish Krona | SEK | 148,05 kr | 148,32 kr | -1,13 kr |
| Thai Baht | THB | ฿663.58 | ฿664.77 | -฿5.07 |
| Turkish Lira | TRY | 41,14 ₺ | 41,22 ₺ | -0,31 ₺ |
| Indonesian Rupiah | IDR | Rp217.240 | Rp217.630 | (Rp1.660) |
| Latvian Lats | LVL | Ls 12,11 | Ls 12,13 | -Ls 0,09 |
| Lithuanian Litas | LTL | 59,72 Lt | 59,83 Lt | -0,46 Lt |
| South African Rand | ZAR | R 212.55 | R 212.93 | R-1.62 |
| Indian Rupee; | INR | ₹ 1,233.15 | ₹ 1,235.37 | ₹ -9.42 |
| Malaysian Ringgit | MYR | RM67 | RM67 | (RM1) |
| Philippine Peso | PHP | PhP919.00 | PhP920.66 | (PhP7.02) |
| New Zealand Dollar | NZD | $27.29 | $27.34 | -$0.21 |
| Mexican Peso | MXN | $273.95 | $274.44 | -$2.09 |
| Hong Kong Dollar | HKD | HK$172.72 | HK$173.03 | (HK$1.32) |
| Australian Dollar | AUD | $22.74 | $22.78 | -$0.17 |
| Singapore Dollar | SGD | $28.03 | $28.09 | ($0.21) |

-1,80 zł
oz