RON Silver Prices
Silver
Price Detail
| Precious Metal: | Silver | Yesterday Date: | 23.05.2013 |
| Symbol: | XAG | Yesterday Open: | 252,12 lei oz |
| Currency: | RON | Yesterday Close: | 255,75 lei oz |
| Rate: | 255,21 lei oz | Yesterday High: | 257,07 lei oz |
| Bid: | 254,98 lei oz | Yesterday Low: | 248,95 lei oz |
| Ask: | 255,44 lei oz | Yesterday Change: | 3,64 lei oz |
| Change: |
-0,68 lei
oz
|
Yesterday Change %: | 1,42% |
International
Silver
Price
| Name | Code | Bid | Ask | Change |
|---|---|---|---|---|
| US Dollar | USD | $22.53 | $22.57 | ($0.06) |
| Canadian Dollar | CAD | $23.21 | $23.25 | ($0.06) |
| UK Pound Sterling | GBP | £14.92 | £14.94 | -£0.04 |
| PRC Renminbi | CNY | ¥138.11 | ¥138.35 | ¥-0.37 |
| Bulgarian Lev | BGN | 34,09 лв. | 34,15 лв. | -0,09 лв. |
| Euro | EUR | 17,43 € | 17,46 € | -0,05 € |
| Czech Koruna | CZK | 454,41 Kč | 455,21 Kč | -1,21 Kč |
| Danish Krone | DKK | kr. 129,92 | kr. 130,15 | kr. -0,35 |
| Israeli New Shekel | ILS | ₪ 83.25 | ₪ 83.40 | ₪-0.22 |
| Hungarian Forint | HUF | 5 038,58 Ft | 5 047,53 Ft | -13,42 Ft |
| Japanese Yen | JPY | ¥2,323 | ¥2,327 | -¥6 |
| Korean Won | KRW | ₩25,114 | ₩25,158 | -₩67 |
| Norwegian Krone | NOK | kr 130,12 | kr 130,35 | kr -0,35 |
| Polish Zloty | PLN | 72,83 zł | 72,96 zł | -0,19 zł |
| Real | BRL | R$ 45,92 | R$ 46,00 | -R$ 0,12 |
| Swiss Franc | CHF | fr. 21.96 | fr. 22.00 | fr.-0.06 |
| Romanian Leu | RON | 75,79 lei | 75,92 lei | -0,20 lei |
| Russian Ruble | RUB | 702,85р. | 704,10р. | -1,87р. |
| Croatian Kuna | HRK | 132,03 kn | 132,26 kn | -0,35 kn |
| Swedish Krona | SEK | 148,95 kr | 149,21 kr | -0,40 kr |
| Thai Baht | THB | ฿671.28 | ฿672.47 | -฿1.79 |
| Turkish Lira | TRY | 41,47 ₺ | 41,54 ₺ | -0,11 ₺ |
| Indonesian Rupiah | IDR | Rp219.963 | Rp220.354 | (Rp586) |
| Latvian Lats | LVL | Ls 12,21 | Ls 12,23 | -Ls 0,03 |
| Lithuanian Litas | LTL | 60,19 Lt | 60,29 Lt | -0,16 Lt |
| South African Rand | ZAR | R 214.11 | R 214.49 | R-0.57 |
| Indian Rupee; | INR | ₹ 1,251.66 | ₹ 1,253.89 | ₹ -3.33 |
| Malaysian Ringgit | MYR | RM68 | RM68 | RM0 |
| Philippine Peso | PHP | PhP928.27 | PhP929.91 | (PhP2.47) |
| New Zealand Dollar | NZD | $27.76 | $27.80 | -$0.07 |
| Mexican Peso | MXN | $277.59 | $278.08 | -$0.74 |
| Hong Kong Dollar | HKD | HK$174.83 | HK$175.14 | (HK$0.47) |
| Australian Dollar | AUD | $23.10 | $23.14 | -$0.06 |
| Singapore Dollar | SGD | $28.44 | $28.49 | ($0.08) |

-0,68 lei
oz