RUB Silver Prices
Silver
Price Detail
| Precious Metal: | Silver | Yesterday Date: | 19.06.2013 |
| Symbol: | XAG | Yesterday Open: | 22 507,23р. oz |
| Currency: | RUB | Yesterday Close: | 22 021,19р. oz |
| Rate: | 21 033,04р. oz | Yesterday High: | 22 641,07р. oz |
| Bid: | 21 012,28р. oz | Yesterday Low: | 21 996,19р. oz |
| Ask: | 21 053,79р. oz | Yesterday Change: | -486,04р. oz |
| Change: |
-1 110,06р.
oz
|
Yesterday Change %: | -2,21% |
International
Silver
Price
| Name | Code | Bid | Ask | Change |
|---|---|---|---|---|
| US Dollar | USD | $20.25 | $20.29 | ($1.07) |
| Canadian Dollar | CAD | $20.66 | $20.70 | ($1.09) |
| UK Pound Sterling | GBP | £12.93 | £12.96 | -£0.68 |
| PRC Renminbi | CNY | ¥124.10 | ¥124.34 | ¥-6.56 |
| Bulgarian Lev | BGN | 29,55 лв. | 29,61 лв. | -1,56 лв. |
| Euro | EUR | 15,11 € | 15,14 € | -0,80 € |
| Czech Koruna | CZK | 388,07 Kč | 388,83 Kč | -20,50 Kč |
| Danish Krone | DKK | kr. 112,70 | kr. 112,92 | kr. -5,95 |
| Israeli New Shekel | ILS | ₪ 72.78 | ₪ 72.92 | ₪-3.84 |
| Hungarian Forint | HUF | 4 441,65 Ft | 4 450,42 Ft | -234,65 Ft |
| Japanese Yen | JPY | ¥1,925 | ¥1,929 | -¥102 |
| Korean Won | KRW | ₩22,892 | ₩22,937 | -₩1,209 |
| Norwegian Krone | NOK | kr 115,98 | kr 116,21 | kr -6,13 |
| Polish Zloty | PLN | 64,36 zł | 64,48 zł | -3,40 zł |
| Real | BRL | R$ 44,13 | R$ 44,21 | -R$ 2,33 |
| Swiss Franc | CHF | fr. 18.62 | fr. 18.66 | fr.-0.98 |
| Romanian Leu | RON | 67,95 lei | 68,09 lei | -3,59 lei |
| Russian Ruble | RUB | 652,37р. | 653,66р. | -34,46р. |
| Croatian Kuna | HRK | 113,02 kn | 113,24 kn | -5,97 kn |
| Swedish Krona | SEK | 129,55 kr | 129,81 kr | -6,84 kr |
| Thai Baht | THB | ฿622.41 | ฿623.64 | -฿32.88 |
| Turkish Lira | TRY | 38,13 ₺ | 38,21 ₺ | -2,01 ₺ |
| Indonesian Rupiah | IDR | Rp200.669 | Rp201.065 | (Rp10.601) |
| Latvian Lats | LVL | Ls 10,60 | Ls 10,62 | -Ls 0,56 |
| Lithuanian Litas | LTL | 52,17 Lt | 52,27 Lt | -2,76 Lt |
| South African Rand | ZAR | R 201.45 | R 201.84 | R-10.64 |
| Indian Rupee; | INR | ₹ 1,190.84 | ₹ 1,193.19 | ₹ -62.91 |
| Malaysian Ringgit | MYR | RM64 | RM64 | (RM3) |
| Philippine Peso | PHP | PhP873.31 | PhP875.04 | (PhP46.14) |
| New Zealand Dollar | NZD | $25.30 | $25.35 | -$1.34 |
| Mexican Peso | MXN | $260.47 | $260.98 | -$13.76 |
| Hong Kong Dollar | HKD | HK$157.10 | HK$157.41 | (HK$8.30) |
| Australian Dollar | AUD | $21.31 | $21.35 | -$1.13 |
| Singapore Dollar | SGD | $25.44 | $25.49 | ($1.34) |

-1 110,06р.
oz