SGD Silver Prices
Silver
Price Detail
| Precious Metal: | Silver | Yesterday Date: | 23/5/2013 |
| Symbol: | XAG | Yesterday Open: | $35.63 oz |
| Currency: | SGD | Yesterday Close: | $36.14 oz |
| Rate: | $35.97 oz | Yesterday High: | $36.33 oz |
| Bid: | $35.95 oz | Yesterday Low: | $35.18 oz |
| Ask: | $35.99 oz | Yesterday Change: | $0.51 oz |
| Change: |
($0.21)
oz
|
Yesterday Change %: | 1.42% |
International
Silver
Price
| Name | Code | Bid | Ask | Change |
|---|---|---|---|---|
| US Dollar | USD | $22.47 | $22.50 | ($0.13) |
| Canadian Dollar | CAD | $23.26 | $23.29 | ($0.13) |
| UK Pound Sterling | GBP | £14.91 | £14.93 | -£0.09 |
| PRC Renminbi | CNY | ¥137.83 | ¥138.02 | ¥-0.80 |
| Bulgarian Lev | BGN | 34,10 лв. | 34,14 лв. | -0,20 лв. |
| Euro | EUR | 17,43 € | 17,46 € | -0,10 € |
| Czech Koruna | CZK | 454,94 Kč | 455,55 Kč | -2,63 Kč |
| Danish Krone | DKK | kr. 129,96 | kr. 130,13 | kr. -0,75 |
| Israeli New Shekel | ILS | ₪ 83.15 | ₪ 83.26 | ₪-0.48 |
| Hungarian Forint | HUF | 5 094,10 Ft | 5 100,91 Ft | -29,47 Ft |
| Japanese Yen | JPY | ¥2,285 | ¥2,288 | -¥13 |
| Korean Won | KRW | ₩25,367 | ₩25,401 | -₩147 |
| Norwegian Krone | NOK | kr 131,35 | kr 131,53 | kr -0,76 |
| Polish Zloty | PLN | 73,39 zł | 73,48 zł | -0,42 zł |
| Real | BRL | R$ 46,14 | R$ 46,20 | -R$ 0,27 |
| Swiss Franc | CHF | fr. 21.77 | fr. 21.80 | fr.-0.13 |
| Romanian Leu | RON | 76,11 lei | 76,21 lei | -0,44 lei |
| Russian Ruble | RUB | 705,92р. | 706,86р. | -4,08р. |
| Croatian Kuna | HRK | 132,09 kn | 132,27 kn | -0,76 kn |
| Swedish Krona | SEK | 149,84 kr | 150,04 kr | -0,87 kr |
| Thai Baht | THB | ฿672.30 | ฿673.20 | -฿3.89 |
| Turkish Lira | TRY | 41,62 ₺ | 41,68 ₺ | -0,24 ₺ |
| Indonesian Rupiah | IDR | Rp219.830 | Rp220.124 | (Rp1.272) |
| Latvian Lats | LVL | Ls 12,21 | Ls 12,23 | -Ls 0,07 |
| Lithuanian Litas | LTL | 60,20 Lt | 60,28 Lt | -0,35 Lt |
| South African Rand | ZAR | R 215.60 | R 215.89 | R-1.25 |
| Indian Rupee; | INR | ₹ 1,251.91 | ₹ 1,253.58 | ₹ -7.24 |
| Malaysian Ringgit | MYR | RM68 | RM68 | RM0 |
| Philippine Peso | PHP | PhP937.61 | PhP938.86 | (PhP5.42) |
| New Zealand Dollar | NZD | $27.78 | $27.81 | -$0.16 |
| Mexican Peso | MXN | $280.84 | $281.22 | -$1.62 |
| Hong Kong Dollar | HKD | HK$174.42 | HK$174.66 | (HK$1.01) |
| Australian Dollar | AUD | $23.19 | $23.22 | -$0.13 |
| Singapore Dollar | SGD | $28.42 | $28.46 | ($0.16) |

($0.21)
oz