TRY Silver Prices
Silver
Price Detail
| Precious Metal: | Silver | Yesterday Date: | 19.06.2013 |
| Symbol: | XAG | Yesterday Open: | 76,89 ₺ oz |
| Currency: | TRY | Yesterday Close: | 75,23 ₺ oz |
| Rate: | 71,79 ₺ oz | Yesterday High: | 77,35 ₺ oz |
| Bid: | 71,73 ₺ oz | Yesterday Low: | 75,14 ₺ oz |
| Ask: | 71,84 ₺ oz | Yesterday Change: | -1,66 ₺ oz |
| Change: |
-3,83 ₺
oz
|
Yesterday Change %: | -%2,21 |
International
Silver
Price
| Name | Code | Bid | Ask | Change |
|---|---|---|---|---|
| US Dollar | USD | $20.24 | $20.27 | ($1.08) |
| Canadian Dollar | CAD | $20.64 | $20.67 | ($1.10) |
| UK Pound Sterling | GBP | £12.92 | £12.94 | -£0.69 |
| PRC Renminbi | CNY | ¥124.01 | ¥124.19 | ¥-6.62 |
| Bulgarian Lev | BGN | 29,53 лв. | 29,57 лв. | -1,58 лв. |
| Euro | EUR | 15,10 € | 15,12 € | -0,81 € |
| Czech Koruna | CZK | 387,80 Kč | 388,37 Kč | -20,69 Kč |
| Danish Krone | DKK | kr. 112,62 | kr. 112,79 | kr. -6,01 |
| Israeli New Shekel | ILS | ₪ 72.73 | ₪ 72.83 | ₪-3.88 |
| Hungarian Forint | HUF | 4 438,58 Ft | 4 445,16 Ft | -236,84 Ft |
| Japanese Yen | JPY | ¥1,924 | ¥1,927 | -¥103 |
| Korean Won | KRW | ₩22,876 | ₩22,910 | -₩1,221 |
| Norwegian Krone | NOK | kr 115,90 | kr 116,07 | kr -6,18 |
| Polish Zloty | PLN | 64,31 zł | 64,41 zł | -3,43 zł |
| Real | BRL | R$ 44,10 | R$ 44,16 | -R$ 2,35 |
| Swiss Franc | CHF | fr. 18.61 | fr. 18.64 | fr.-0.99 |
| Romanian Leu | RON | 67,91 lei | 68,01 lei | -3,62 lei |
| Russian Ruble | RUB | 651,92р. | 652,88р. | -34,79р. |
| Croatian Kuna | HRK | 112,94 kn | 113,11 kn | -6,03 kn |
| Swedish Krona | SEK | 129,46 kr | 129,65 kr | -6,91 kr |
| Thai Baht | THB | ฿621.98 | ฿622.90 | -฿33.19 |
| Turkish Lira | TRY | 38,10 ₺ | 38,16 ₺ | -2,03 ₺ |
| Indonesian Rupiah | IDR | Rp200.530 | Rp200.828 | (Rp10.700) |
| Latvian Lats | LVL | Ls 10,59 | Ls 10,61 | -Ls 0,57 |
| Lithuanian Litas | LTL | 52,13 Lt | 52,21 Lt | -2,78 Lt |
| South African Rand | ZAR | R 201.31 | R 201.61 | R-10.74 |
| Indian Rupee; | INR | ₹ 1,190.02 | ₹ 1,191.78 | ₹ -63.50 |
| Malaysian Ringgit | MYR | RM64 | RM64 | (RM3) |
| Philippine Peso | PHP | PhP872.71 | PhP874.00 | (PhP46.57) |
| New Zealand Dollar | NZD | $25.29 | $25.32 | -$1.35 |
| Mexican Peso | MXN | $260.29 | $260.67 | -$13.89 |
| Hong Kong Dollar | HKD | HK$156.99 | HK$157.22 | (HK$8.38) |
| Australian Dollar | AUD | $21.30 | $21.33 | -$1.14 |
| Singapore Dollar | SGD | $25.43 | $25.46 | ($1.36) |

-3,83 ₺
oz